Precision Casting Materials & Alloys
We cast over 40 standard and custom ferrous and non-ferrous alloys under rigorous optical emission spectrometry (OES) chemical control and mechanical testing.
Metallurgical Standards & Material Matrix
Filter by international standards (ASTM, DIN/EN, JIS) and mechanical properties
| Alloy Grade | ASTM Standard | DIN / EN Standard | JIS Standard | Yield Strength (MPa) | Tensile Strength (MPa) | Typical Application |
|---|---|---|---|---|---|---|
| Stainless Steel 316 / CF8M | ASTM A351 CF8M / AISI 316 | 1.4408 (GX5CrNiMo19-11-2) | SCS14A | ≥ 205 MPa (30 ksi) | ≥ 485 MPa (70 ksi) | Chemical processing valves, Marine hardware, Pump impellers, Food & dairy processing, Offshore fittings |
| Stainless Steel 316L / CF3M | ASTM A351 CF3M / AISI 316L | 1.4409 (GX2CrNiMo19-11-2) | SCS16A | ≥ 205 MPa (30 ksi) | ≥ 485 MPa (70 ksi) | Pharmaceutical fittings, PED chemical pressure vessels, Cryogenic LNG valves, Sanitary biotech components |
| Stainless Steel 304 / CF8 | ASTM A351 CF8 / AISI 304 | 1.4308 (GX5CrNi19-10) | SCS13A | ≥ 205 MPa (30 ksi) | ≥ 485 MPa (70 ksi) | Industrial ball & butterfly valves, Architectural fixtures, Sanitary fittings, Commercial machinery |
| Stainless Steel 304L / CF3 | ASTM A351 CF3 / AISI 304L | 1.4306 (GX2CrNi19-11) | SCS19 | ≥ 195 MPa (28 ksi) | ≥ 485 MPa (70 ksi) | Brewery & beverage piping, Dairy process equipment, Sanitary pump impellers, Chemical washdown tanks |
| Stainless Steel 316Ti | AISI 316Ti / ASTM A351 CF8M Mod. | 1.4571 (GX5CrNiMoNb19-11-2) | SUS 316Ti | ≥ 215 MPa (31 ksi) | ≥ 500 MPa (72 ksi) | Flue-gas desulfurization systems, European chemical plant piping, Marine exhaust manifolds, Cellulose processing digesters |
| Super Austenitic Alloy 20 / CN7M | ASTM A351 CN7M / UNS N08007 | 2.4660 (GX2NiCrMoCu29-20) | SCS23 | ≥ 215 MPa (31 ksi) | ≥ 425 MPa (62 ksi) | Sulfuric acid manufacturing valves, Acid pickling lines, Phosphoric acid pumps, Synthetic rubber processing |
| Duplex 2205 / CD3MN | ASTM A890 Grade 4A / CD3MN | 1.4470 (GX2CrNiMoN22-5-3) | SCS19A | ≥ 415 MPa (60 ksi) | ≥ 620 MPa (90 ksi) | Oil & Gas subsea manifolds, Desalination high-pressure pumps, Chemical tanker valves, Pulp & paper digesters |
| Super Duplex 2507 / CE3MN | ASTM A890 Grade 5A / CE3MN | 1.4469 (GX2CrNiMoN26-7-4) | SCS25 | ≥ 515 MPa (75 ksi) | ≥ 690 MPa (100 ksi) | Seawater reverse osmosis (SWRO) pumps, Offshore oil & gas subsea manifolds, Flue gas cleaning scrubbers, Marine chemical tanker cargo valves |
| Precipitation Hardening 17-4 PH / CB7Cu-1 | ASTM A747 CB7Cu-1 / UNS S17400 | 1.4542 (GX5CrNiCuNb16-4) | SUS630 / SCS24 | ≥ 795 MPa (115 ksi) | ≥ 1000 MPa (145 ksi) | High-speed pump shafts & impellers, Naval propulsion fittings, Aerospace actuator brackets, Nuclear control rod components |
| Martensitic 410 / CA15 | ASTM A217 CA15 / AISI 410 | 1.4006 (GX12Cr14) | SCS1 | ≥ 450 MPa (65 ksi) | ≥ 655 MPa (95 ksi) | High-pressure steam valve trims, Hydro turbine guide vanes, Centrifugal boiler feed pump shafts, Erosion-resistant bushings |
| Martensitic 420 / CA40 | ASTM A217 CA40 / AISI 420 | 1.4021 (GX20Cr14) | SCS2 | ≥ 585 MPa (85 ksi) | ≥ 760 MPa (110 ksi) | Industrial cutter blades, Wear-resistant valve seats, Bearing races, Slurry pump throat bushings |
| Carbon Steel WCB | ASTM A216 WCB / AISI 1025 | 1.0619 (GP240GH) | SCPH2 | ≥ 250 MPa (36 ksi) | 485 - 655 MPa (70 - 95 ksi) | Steam & water pipeline valves, Locomotive brake brackets, Furnace structural components, Heavy machinery housings |
| Carbon Steel WCC | ASTM A216 WCC / AISI 1030 | 1.0619 (GP240GH Mod.) | SCPH21 | ≥ 275 MPa (40 ksi) | 485 - 655 MPa (70 - 95 ksi) | High-pressure boiler feed valves, Oil refinery piping tees & elbows, Heavy hydraulic press frames, Steam manifolds |
| Low-Temp Carbon Steel LCC (-46°C) | ASTM A352 LCC | 1.6220 (G20Mn5) | SCPL1 | ≥ 275 MPa (40 ksi) | 485 - 655 MPa (70 - 95 ksi) | Arctic pipeline control valves, Refrigerated LPG gas storage valves, LNG transshipment terminal bodies, Cold-climate offshore equipment |
| Low-Temp Carbon Steel LCB (-46°C) | ASTM A352 LCB | 1.1131 (GS-21Mn5) | SCPL1 | ≥ 240 MPa (35 ksi) | 450 - 620 MPa (65 - 90 ksi) | Industrial refrigeration compressor parts, Sub-zero pressure relief valves, Cryogenic pipeline strainers, Cold-weather railway castings |
| Low Alloy Steel 4140 (Cr-Mo) | ASTM A148 90-60 / AISI 4140 | 1.7225 (42CrMo4) | SCM440 | ≥ 415 MPa (60 ksi) | ≥ 620 MPa (90 ksi) | High-stress gears & pinions, Excavator & mining wear parts, Locomotive drive couplings, Hydraulic cylinders |
| Case-Hardening Alloy Steel 8620 | ASTM A148 105-85 / AISI 8620 | 1.6523 (21NiCrMo2) | SNCM220 | ≥ 585 MPa (85 ksi) | ≥ 725 MPa (105 ksi) | Locomotive drive couplings & pinions, Heavy excavator crawler tracks, Planetary gearbox ring gears, Automotive transmission shafts |
| Chrome-Moly High-Temp Steel WC6 | ASTM A217 Grade WC6 | 1.7357 (G17CrMo5-5) | SCPH11 | ≥ 275 MPa (40 ksi) | 485 - 655 MPa (70 - 95 ksi) | Superheated steam isolation valves, Power plant turbine stop valves, Hydrocracker refinery piping, Thermal power boiler headers |
| Chrome-Moly High-Temp Steel WC9 | ASTM A217 Grade WC9 | 1.7380 (G12CrMo9-10) | SCPH21 | ≥ 275 MPa (40 ksi) | 485 - 655 MPa (70 - 95 ksi) | Fossil-fuel power boiler feed valves, Catalytic reforming plant headers, High-pressure steam bypass systems, Heavy refinery reactor nozzles |
| Cobalt-Chromium-Moly (CoCrMo) | ASTM F75 (Surgical Implants) | ISO 5832-4 | JIS T7402 | ≥ 450 MPa (65 ksi) | ≥ 665 MPa (96 ksi) | Orthopaedic trauma bone plates, Femoral knee components, Surgical instrument heads, Dental prosthetics |
| Titanium Grade 5 (Ti-6Al-4V) | ASTM F136 / ASTM B367 Gr. C5 | 3.7165 (TiAl6V4) | JIS T7401 / Class 60 | ≥ 830 MPa (120 ksi) | ≥ 895 MPa (130 ksi) | Orthopaedic trauma bone screws & plates, Spinal fusion cages, Dental implant abutments, Aerospace lightweight structural brackets |
| Nickel Superalloy 718 (Inconel) | ASTM B637 / UNS N07718 | 2.4668 (NiCr19Fe19Nb5Mo3) | NCF 718 | ≥ 1030 MPa (150 ksi) | ≥ 1240 MPa (180 ksi) | Gas turbine hot-gas components, Turbine impeller blades, Nuclear power valve bodies, Downhole oil tools |
| Nickel Superalloy C-276 / CW12MW | ASTM A494 CW12MW / UNS N10276 | 2.4819 (NiMo16Cr15W) | NW 0276 | ≥ 310 MPa (45 ksi) | ≥ 690 MPa (100 ksi) | Flue-gas desulfurization scrubbers, Sour-gas downhole valves, Hypochlorite bleach chemical pumps, Waste incineration spray nozzles |
| Nickel-Copper Monel 400 / M35-1 | ASTM A494 M35-1 / UNS N04400 | 2.4360 (NiCu30Fe) | NW 4400 | ≥ 170 MPa (25 ksi) | ≥ 450 MPa (65 ksi) | Marine seawater pump impellers, Offshore brine condenser valves, Hydrofluoric acid alkylation units, Naval submarine sea-chests |
In-House Metallurgical Laboratory
Every furnace heat batch is chemically analyzed before and after tapping to guarantee exact chemical composition.
30+ element quantitative chemical composition verification per heat.
Hydraulic universal tensile testing recording Rm, Rp0.2, and elongation percentage.
Brinell (HBW), Rockwell (HRC/HRB), and Vickers micro-hardness testing.
Sub-zero Charpy V-notch impact testing to -46°C (-50°F) per ASTM E23 / ISO 148-1 via accredited partner labs (in-house equipment planned for 2027).
Need a Custom Metallurgical Composition?
Our metallurgists can formulate custom master heats according to your engineering drawings.
Precision Casting & CNC Machining Quotation Wizard
Receive a direct factory proposal for lost-wax casting & 100% CNC finished parts within 24–48 hours.
RFQ Submission Received Successfully!
Our engineering sales team has received your project details and CAD files. We will review your DFM requirements and respond within 24 hours under complete NDA protection.